OVERALL TRIAL TIMES
RESULTS
HEAT 1 - 1100m | 1:10.98s
2. Widgee Turf - P.Payne | T.J.Hope(a)
3. Cherry Tortoni - P.Payne | W.J.Egan
HEAT 2 - 800m | 48.19s
2. Kupido - P. & T.Templeton | T.J.Hope(a)
3. Shadowheart - D.T.O'Brien | J.Kah
Unplaced: Shellaquin (P.Payne | W.J.Egan)
HEAT 3 - 800m | 47.98s
2. Regulus - D.T.O'Brien | D.M.Lane
3. Broadway Lane - M.Freedman | B.Allen
Unplaced: Imposing Brook (P.Payne | W.J.Egan)
HEAT 4 - 800m | 47.88s
2. First Division - H.Dwyer | M.Poy
3. Jagar - M.Ellerton & S.Zahra | D.M.Lane
Unplaced: Royal Rift (P.J.Stokes | D.W.Stackhouse), Jezoulenko (M.Ellerton & S.Zahra | J.Kah), Smart Ace (C.Maher & D.Eustace | W.J.Egan)
HEAT 5 - 800m | 47.90s
1. Toffee Street - H.Dwyer | M.Poy
Unplaced: Kaveri (M.Ellerton & S.Zahra | D.M.Lane), Zouzouli (P.Payne | W.J.Egan), Laelaps (D.T.O'Brien | J.Kah)
HEAT 6 - 800m | 46.78s
1. Enthaar - C.Maher & D.Eustace | M.Zahra
2. Viviane - M.Ellerton & S.Zahra | D.M.Lane
Unplaced: Tern And Go (P.Payne | W.J.Egan), Yellow Idol (P.J.Stokes | D.W.Stackhouse)
NOTE: the jump outs were conducted with the track rated Good(4).
*silk colour accuracy may vary*
留言